Full Face Mask | Material | Silicone |
| Visual field | ≥90% | |
| Service life | 15 years | |
| Advantage | Permanent double anti-fogging, Scratch and abrasion resistant lens | |
| Colors for option | Black | |
| Oil mist transmittance | ≤0.005% | |
| Exhalation resistance | ≤ 0.76bar | |
| Inhalation resistance | ≤ 0.25bar (30L/min) | |
| Demand Valve | Maximum air supply rate | More than 500L/min |
Gas Cylinder | Material | Carbon fiber composite |
| Volume | 6L,6.8L,9L for options | |
| Working pressure | 300bar | |
| Alarm pressure | (55±5)bar | |
| Operating temperature | -30°c~60°c | |
| Service time | 45~60 mins | |
Back Plate | Material | Flame retardant material |
Use | Comfortable, Flexible and light-weight | |
| Achieve 180 degrees bending | ||
| Reducer | Balanced pressure reducing design; Adopt medium pressure alarm; With second breathing pipe | |


